Hello,
Here are gathered the points necessary to access next rank level.
Only 2 missing confirmations.
And let me know if i made any error.
Enjoy !
| Level | Next Level Pts
2013 list | Next Level Pts
2014 list | Status | Pilot Rank |
| 31 | | | | Marshal of the Royal Air Force |
| 30 | 375 000 | 375 000 | | Air Chief Marshal |
| 29 | 285 000 | 253 200 | 253 200 Confirmed | II Air Chief Marshal |
| 28 | 225 740 | 225 740 | | III Air Chief Marshal |
| 27 | 200 000 | 200 000 | | Air Marshal |
| 26 | 185 400 | 185 400 | | II Air Marshal |
| 25 | 150 730 | 150 730 | | III Air Marshal |
| 24 | 115 000 | 115 000 | | Air Vice-Marshal |
| 23 | 95 220 | 95 220 | | II Air Vice-Marshal |
| 22 | 83 280 | 83 280 | | III Air Vice-Marshal |
| 21 | 74 230 | 74 230 | | Major-General |
| 20 | 71 275 | 71 275 | | II Major-General |
| 19 | 57 240 | 57 240 | | III Major-General |
| 18 | 42 500 | 42 500 | | Brigadier-General |
| 17 | 37 250 | 37 250 | | II Brigadier-General |
| 16 | 31 270 | 31 270 | | III Brigadier-General |
| 15 | 28 720 | 28 270 | 28 720 Corrected. | Air Commodore |
| 14 | 27 470 | 27 490 | 27 470 Confirmed | II Air Commodore |
| 13 | 22 475 | 22 475 | | III Air Commodore |
| 12 | 17 490 | 17 490 | | Group Captain |
| 11 | 15 210 | 15 210 | | II Group Captain |
| 10 | 12 375 | 12 375 | | III Group Captain |
| 09 | 10 250 | 10 250 | | Wing Commander |
| 08 | 7 420 | 7 420 | | II Wing Commander |
| 07 | 5 540 | estimated 5 359 | 5 540 ..Confirmed | Lieutenant-Commander |
| 06 | | 3 870 | To Be Confirmed | II Lieutenant-Commander |
| 05 | | estimated 2 951 | 2 400 Determined | Squadron Leader |
| 04 | | 2 250 | 2 250 ..Confirmed | II Squadron Leader |
| 03 | | estimated 1 363 | 1 500 Determined | Lieutenant |
| 02 | 1 200 | estimated . 825 | To Be Confirmed | Second Lieutenant |
| 01 | 500 | 500 | | Aspirant |
2014 list has been compiled by viewing screenshots in the
"official-blacklist-thread"
2014 list
lacks points needed for rank next to
#2, #3, #5, and #7 ranks (prime numbers).
- Edit #1 - - - - - - - - - - - - - - - - - - - - - - - -
2013 list has been added from the thread:
"how-many-points-for-next-rank"
2013 list
lacks points needed for rank next to
#3, #4, #5, and #6 ranks.
2013 and 2014 lists are different on points needed for rank next to
#29, #15 and #14 ranks.
- Edit #2 - Rank 29 consolidation by "
Siedz.Solo" -
- Edit #3 - Rank 14 consolidation by "
DonFlix=£= " and "
JackDanielsII " -
- Edit #4 - Rank 15 correction by "
Chopper 15" -
- Edit #5 - Rank 4 consolidation by "
Clod2003 ", "
wyatt cole " and "
VIPER_117 " -
- Edit #6 - Rank 3 determination by "
knowledgeageparts ", and "
ishan agarwal " -
- Edit #7 - Rank 7 consolidation by "
RcNitro ", and "
Drai " -
- Edit #8 - Rank 5 determination by "
ishan agarwal ", "
top gun 09 " and "
Farnsworth "
Please HELP ME to continue consolidation of this table.
- Screen Shots are Welcome. - Thank You are welcome.